
| Code | Description | Size | Features | Colour |
| GNF-BL-9 S / M / L | 9” Powder Free Nitrile Exam Finger Textured Glove | 9″ S / M / L |
Finger Textured | 3.5g Blue (2.5mil) |
| GNF-BL-12 L | 12” Powder Free Nitrile Exam Finger Textured Glove | 12″ L |
Finger Textured | 4.8g Blue (3.0mil) |
| Material | 100 % Nitrile (Acrylonitrile-butadiene), non-sterile |
| Packing | Ctn x 10 Dispenser Boxes x 100 Pcs |

| Code | Description | Size | Color | Textured |
| GX-Gloves | Kimtech Purple Nitrile Gloves 9.5 | 9″ XS / S / M / L |
Purple | Textured fingertips |
| Material | Nitrile |
| Packing | Ctn x 10 Dispenser Boxes x 100 Pcs |

| Code | Description | Size | Features | Colour |
| GNG-WH-9 S / M / L | 9” Powder Free Nitrile Finger Textured Gloves White | 9″ S / M / L |
Finger Textured | Natural White |
| GNF-FTW-12 S / M / L /XL | 12” Powder Free Nitrile Finger Textured Glove | 12″ S / M / L / XL |
Finger Textured | |
| GNP-PTW-12 S / M /L | 12” Powder Free Nitrile Finger Palm Textured Glove White | 12″ S / M / L |
Palm Textured |
| Material | 100 % Pure Nitrile, Without plasticizers, contain no phthalates esters, no silicone oil and no Amide |
| Packing | Ctn x 10 Dispenser Boxes x 100 Pcs (by weight) Double bagged and vacuum sealed |

| Code | Description | Size | Color | Material | Packing |
| GVC-VT-9M / L | 9″ Powder Free Vinyl Gloves (Thk) | 9″ M / L | White | Vinyl | Ctn x 10 Pkts x 100 Pcs |
| GV-V-12S / XL | 12″ Cleanroom Vinyl Gloves | 12″ S / XL | White | Vinyl | Ctn x 10 Pkts x 100 Pcs |


| Code | Description | Size | Features | Colour |
| GL-PF-9 S / M / L | 9” PowderFree Latex Smooth Gloves Natural Yellow | 9″ S / M / L |
Smooth | Natural Yellow |
| GTL-TEXT-9 S / M / L | 9” PowderFree Latex Palm Textured Gloves | 9″ S / M / L |
Palm Textured | |
| GTL-TEXT-12 S / M / L / XL | 12” PowderFree Latex Palm Textured Gloves | 12″ S / M / L / XL |
Palm Textured |
| Material | 100 % Natural Rubber. Without plasticizers, contain no phthalates esters, no silicone oil and no Amidel |
| Packing | Ctn x 10 Dispenser Boxes x 100 Pcs (by weight) Double bagged and vacuum sealed |

| Code | Description | Size | Color | Material | Packing |
| GPE-S | Polyethylene Gloves | S | Clear | Polyethylene | 1×100 |
| GPE-M | M | ||||
| GPE-L | L |

| Code | Description | Size | Color | Material | Packing |
| FN-P/F-S | Powder-Free Nitrile Natural Finger Cots | S | White | Nitrile | 1×1440 |
| FN-P/F-M | M | ||||
| FN-P/F-L | L |

| Code | Description | Size | Color | Material | Packing |
| FA-ANTI-S | Pink Anti-Static Finger Cots | S | Pink | Latex | 1×1440 |
| FA-ANTI-M | M | ||||
| FA-ANTI-L | L |

| Code | Description | Size | Color | Material | Packing |
| FP-P/f-S | P/f Finger Cots | S | Yellow | Latex | 1×1440 |
| FP-P/f-M | M | ||||
| FP-P/f-L | L |

| Code | Description | Size | Color | Material | Packing |
| CTA-01 | Tyvek Arm Sleeves 18” | 18” | White | Dupont Tyvek 1443R | 1x20prs |

| Code | Description | Size | Color | Material | Packing |
| GCC-WGC S, M, L, XL | Work Gloves (Polyester) | S / M / L / XL | Bleached White Color | 100% Polyester 30 denier | 1x12prs |

| Code | Description | Size | Color | Material | Packing |
| GCT-TC L, XL | Work Gloves (Cotton) | S / M / L / XL | Bleached White Color | 100% Cotton | 1x 100 bag |

| Code | Description | Size | Color | Material | Packing |
| GCD-DOTTED S, M, L | Conductive Dotted Glove | S / M / L | Bleached White Color | PVC cotton fabric (palm) and 100% polyester ESD fabric (Back) | 1x20prs |

| Code | Description | Size | Color | Material | Packing |
| GESD-WNPF XS, S, M, L | ESD Nylon Palm Fit Coated Gloves | XS / S / M / L | White | Nylon w/ Carbon Fibre with Polyurethane Coated | 1x10prs |

| Code | Description | Size | Color | Material | Packing |
| GPF-L | Palm Fit Coated Gloves | L | White | Textured nylon denier gauge | 1x200prs |

| Code | Description | Size | Color | Material | Packing |
| GPF-CG-L | Conductive Palm Fit Glove L (Grey) | L | White | Nylon Carbon Fiber with Polyurethane Coated | 1x250prs |

| Code | Description | Size | Color | Material | Packing |
| GNS-5508 | Nylon Stretchable Glove | Free-Size | White | 100% polyester 30% denier | 1x12prs |

| Code | Description | Size | Color | Material | Packing |
| GPG-XL. 110g | Polyester Glove | XL | White | unkown |

| Code | Description | Size | Color | Material | Packing |
| GPLF S, M, L | Polyester Lint-Free Gloves | S / M / L | White | Polyester Fabric | 1x100doz |

| Code | Description | Size | Color | Material | Packing |
| GSBS M, L | SBS Cleanroom Gloves | M / L | White | Terylene Cotton | 1x12Prs |


| Code | Description | Size | Features | Colour |
| GNF-BL-9S / M / L | 9” Powder Free Nitrile Exam Finger Textured Glove | 9″ S / M / L | Finger Textured | 3.5g Blue (2.5mil) |
| GNF-BL-12S / M / L | 12” Powder Free Nitrile Exam Finger Textured Glove | 12″ S / M / L | Finger Textured | 4.8g Blue (3.0mil) |
| Material | 100 % Nitrile (Acrylonitrile-butadiene), non-sterile |
| Packing | Ctn x 10 Dispenser Boxes x 100 Pcs |
| Code | Description | Size | Features | Colour |
| GNG-WH-9S / M / L | 9” Powder Free Nitrile Finger Textured Gloves White | 9″
S / M / L |
Finger Textured | Natural White |
| GNF-FTW-12S / M / L /XL | 12” Powder Free Nitrile Finger Textured Glove | 12″
S / M / L |
Finger Textured | Natural White |
| GNP-PTW-12S / M /L | 12” Powder Free Nitrile Finger Palm Textured Glove White | 12″
S / M / L |
Palm Textured | Natural White |
| Material | 100 % Pure Nitrile, Without plasticizers, contain no phthalates esters, no silicone oil and no Amide |
| Packing | Ctn x 10 Dispenser Boxes x 100 Pcs (by weight) Double bagged and vacuum sealed |

| Code | Description | Size | Color | Material | Packing |
| GVC-VT-9M / L | 9″ Powder Free Vinyl Gloves (Thk) | 9″ M / L | White | Vinyl | Ctn x 10 Pkts x 100 Pcs |
| GV-V-12S / XL | 12″ Cleanroom Vinyl Gloves | 12″ S / XL | White | Vinyl | Ctn x 10 Pkts x 100 Pcs |


| Code | Description | Size | Color | Material | Packing |
| GL-PF-9S | 9” Powder-Free Latex Smooth Glove | S | Natural Yellow | Natural high-grade rubber latex | 1×100 |
| GL-PF-9M | M | ||||
| GL-PF-9L | L |
| Code | Description | Size | Color | Material | Packing |
| GTL-TEXT-9S | 9″ Powder Free Latex Palm Textured | S | White | Latex | 1×100 |
| GTL-TEXT-9M | M | ||||
| GTL-TEXT-9L | L | ||||
| GTL-TEXT-12S | 12″ Powder Free Latex Palm Textured | S | White | Latex | 1×100 |
| GTL-TEXT-12M | M | ||||
| GTL-TEXT-12L | L |

| Code | Description | Size | Color | Material | Packing |
| GPE-S | Polyethylene Gloves | S | Clear | Polyethylene | 1×100 |
| GPE-M | M | ||||
| GPE-L | L |


| Code | Description | Size | Color | Material | Packing |
| FN-P/F-S | Powder Free Nitrile Natural Finger Cots | S | White | Nitrile | 1×1440 |
| FN-P/F-M | M | ||||
| FN-P/F-L | L |
| Code | Description | Size | Color | Material | Packing |
| FA-ANTI-S | Pink Anti-Static Finger Cots | S | Pink | Latex | 1×1440 |
| FA-ANTI-M | M | ||||
| FA-ANTI-L | L |

| Code | Description | Size | Color | Material | Packing |
| CTA-01 | Tyvek Arm Sleeves 18” | 18” | White | Dupont Tyvek 1443R | 1x20prs |