

| Code | MOP-4512 | |||||||
| Description | Dry Mop | |||||||
| Dimension |
|
| Code | MOP-14218 | |||||||
| Description | Dry Mop | |||||||
| Dimension |
|

| Code | WWSE14 | WWSE18 | 2914 | 2918 |
| Description | Wall WipR polyester / foam wiping cover | “T” head frame, stainless steel |
| Size | 14” (36cm) | 18” (46cm) | 14” (36cm) | 18” (46cm) |
| Material | Polyester fabric on open-cell polyurethane foam | stainless steel |
| Packing | 4 / bag, 8 bag / case | 1 ea / case |

| Code | 2643 | ||||
| Description | Handle 92” telescoping, anodized aluminium handle | ||||
| Dimension |
|
||||
| Packing | 1 ea / case |



| Code | SWAB-3C / SWAB-6C |
| Description | 3″ Cotton Swab (double end) / 6″ Cotton Swab (single end) |
| Material | 90% Wooden (stem) 10% Cotton (tip) |
| Packing | 100 pcs / packet |
| Code | SWAB-6C-WS |
| Description | 6″ Cotton Swab (Japan) |
| Material | 90% Wooden (body) 10% Cotton (single end tip) |
| Packing | 100 pcs / packet |
| Code | SWAB-MISC |
| Description | Huby 3″ Cotton Swab DB Head (Japan) |
| Material | 3″ Paper Stem with cone shaped double-end cotton |
| Packing | 25pcs / packet |



| Code | WPLC-115 0909 |
| Description | Polyester Wipes |
| Weight | 115 +/- gsm |
| Size | 9” x 9” |
| Thickness | 0.44 +/- mm |
| Composition | 100% Continues Filament Polyester |
| Packing | 150pcs / packet |
| Code | WPC-IPL 0404 / WPC-IPL 0909 |
| Description | Polycellulose Wipes |
| Weight | 68 gsm |
| Size | 4”x4” / 9”x9” .10 |
| Thickness | 0.35+/- 0.03 |
| Composition | 55% Cellulose 45% Polyester |
| Packing | 1200pcs / packet or 300pcs / packet |
| Code | WPC-LWIPL 0909 |
| Description | LW Polycellulose Wipes |
| Weight | 60gsm |
| Size | 9”x9” .10 |
| Thickness | 0.35+/- 0.03 |
| Composition | 55% Cellulose 45% Polyester |
| Packing | 300pcs / packet |



| Code | WB-M1 |
| Description | Bemcot Wipes M-1.40 |
| Size | 150mm x 150mm |
| Style | 4 folded |
| Packing | 150 sheets x 40 packs |
| Materials | Cellulose(Cupro) 100% |
| Code | WB-M3 |
| Description | Bemcot Wipes M-3II.30 |
| Size | 250mm x 250mm |
| Style | 1/4 folded |
| Packing | 100 sheets x 30 packs |
| Materials | Cellulose(Cupro) 100% |
| Code | WB-H3 |
| Description | Bemcot Wipes H3.30 |
| Size | 200mm x 250mm |
| Style | 1/4 folded |
| Packing | 100 sheets x 30 packs |
| Materials | Cellulose(Cupro) 100% |















Download our catalog for the full range of Berkshire Wipes
| Code | WSAT-670A 99.12 / WSAT-670A 99.24 |
| Description | Berkshire SatPax 670A |
| Size | 230mm x 230mm |
| ISO Class | Class 3-5 |
| Packing | 75 sheets/pk / 35 sheets/pk |
| Materials | 55% Cellulose 45% Polyester |
| Code | WSAT-680A 0909.24 |
| Description | Berkshire SatPas 680A |
| Size | 230mm x 230mm |
| ISO Class | Class 5-8 |
| Packing | 35 sheets/pk |
| Materials | 55% Cellulose 45% Polyester |
| Code | WSP-0909.12 |
| Description | Berkshire Satpax 1000 6″x 9″.12 / 9″x 9″.12 |
| Size | 150mm x 230mm / 230mm x 230mm |
| ISO Class | Class 5-8 |
| Packing | 150 sheets/pk |
| Materials | 55% Cellulose 45% Polyester |
| Code | WBS-750 0909 |
| Description | Berkshire Bluesorb 750 9″x 9″.20 |
| Size | 230mm x 230mm |
| ISO Class | Class 5-8 |
| Packing | 300 sheets/pk |
| Materials | 55% Cellulose 45% Polyester |
| Code | WD-670A 0404 / 0606 / 0707/ 0909 |
| Description | Berkshire Durx 670A |
| Size | 10cm x 10cm / 15cm x 15cm / 18cm x 18cm / 23cm x 23cm |
| ISO Class | Class 5-8 |
| Packing | 300 sheets/pk |
| Materials | 55% Cellulose Blend (non-woven) 45% Polyester |
| Code | WD-670 0909 / 1212 |
| Description | Berkshire Durx 670 Non-Woven Wipers 9″x 9″ / 12″x 12″ |
| Size | 230mm x 230mm / 300mm x 300mm |
| ISO Class | Class 5-8 |
| Packing | 150 / 300 sheets/pk |
| Materials | 55% Cellulose 45% Polyester |
| Code | WD-770 0909 |
| Description | Berkshire Durx 770 Cellulose Wipers 9″x9″ |
| Size | 230mm x 230mm |
| ISO Class | Class 5-8 |
| Packing | 300 sheets/pk |
| Materials | 55% Cellulose 45% Polyester Hydro-entangled non-woven blend |
| Code | WG-300.ST.25 |
| Description | Berkshire Gamma Wipes 300 12″x12″ (30x30cm) |
| Size | 300mm x 300mm |
| ISO Class | Class 3-5 |
| Packing | 10 sheets/pk |
| Materials | 100% Polyester |
| Code | WL-170 0707 |
| Description | Berkshire Labx 170.0707.81 Nonwoven Cellulose 7″x7″ |
| Size | 180mm x 180mm |
| ISO Class | Class 5-8 |
| Packing | 500 sheets/pk |
| Materials | 80% abaca (manila hemp) 20% wood pulp nonwoven |
| Code | WMS-1500 0909 |
| Description | Berskhire Microseal 1500MD 9″x 9″ (23x23cm) |
| Size | 230mm x 230mm |
| ISO Class | Class 4-5 |
| Packing | 150 sheets/pk |
| Materials | 100% Continuous filament polyester knit |
| Code | WNW-600 0606 / 0909 |
| Description | Berkshire Choice NW600 6″x 6″ / 9″x 9″ |
| Size | 150mm x 150mm / 230mm x 230mm |
| ISO Class | Class 5-8 |
| Packing | 300 sheets/pk |
| Materials | 50% Cellulose 50% Polyester |
| Code | WSU-SE 9x9B |
| Description | Berkshire Superpolx SE 9″x 9″ |
| Size | 230mm x 230mm |
| ISO Class | Class 3-5 |
| Packing | 150 sheets/pk |
| Materials | 100% Continuous filament polyester knit |
| Code | WSU-1200 9x9B |
| Description | Superpolx 1200 9″x 9″ |
| Size | 230mm x 230mm |
| ISO Class | Class 4-5 |
| Packing | 150 sheets/pk |
| Materials | 100% Continuous filament polyester knit |
| Code | WCH-SE 0909 |
| Description | Berkshire Choice SE Knit 9″x 9″ |
| Size | 230mm x 230mm |
| ISO Class | Class 5-8 |
| Packing | 150 sheets/pk |
| Materials | 100% Polyester |
| Code | WT-1622 |
| Description | Berkshire Twillx 1622 |
| Size | 6″ x 6″ / 9″ x 9″ |
| ISO Class | Class 6-8 |
| Packing | 150 sheets/pk |
| Materials | 100% Cotton Woven |


Download our catalog for the full range of Contec Wipes
| Code | PS-911 |
| Description | PROSAT® Meltblown |
| Size | 230mm x 280mm |
| ISO Class | Class 5-8 |
| Packing | 30/pouch; 50 pouches/case. |
| Materials | 100% Polypropylene |
| Code | PS-911EB |
| Description | PROSAT® Sterile™ Meltblown Polypropylene Wipes |
| Size | 230mm x 280mm |
| ISO Class | Class 5-8 |
| Packing | 30/pouch; 48 pouches/case |
| Materials | 100% Polypropylene |

Download our catalog for the full range of Tork Wipes
| Code | WX-MT Std |
| Description | M-Tork Wiping Paper |
| Size | 215mm (Height) x 275mm (Length) |
| ISO Class | Class 5-8 |
| Packing | 6 rolls/pkt |
| Materials | 100% Raw wood pulp and recycled fiber |

Download our catalog for the full range of Supra Wipes
| Code | WSW-0909.14 |
| Description | Supra Wipe 0909 .14 |
| Size | 230mm x 230mm |
| ISO Class | Class 3-5 |
| Packing | 150 pieces/pkt |
| Materials | 100% continuous filament polyester knit |

Download our catalog for the full range of Kimtech Wipes
| Code | WK-EXL-1121 |
| Description | Kimtech Science Kim Wipes EX-L |
| Size | 110mm x 210mm |
| ISO Class | Class 5-8 |
| Packing | 280 pieces/pkt |
| Materials | 100% fiber |


| Code | MOP-4512 | |||||||
| Description | Dry Mop | |||||||
| Dimension |
|
| Code | MOP-14218 | |||||||
| Description | Dry Mop | |||||||
| Dimension |
|

| Code | WWSE14 | WWSE18 | 2914 | 2918 |
| Description | Wall WipR polyester / foam wiping cover | “T” head frame, stainless steel |
| Size | 14” (36cm) | 18” (46cm) | 14” (36cm) | 18” (46cm) |
| Material | Polyester fabric on open-cell polyurethane foam | stainless steel |
| Packing | 4 / bag, 8 bag / case | 1 ea / case |

| Code | 2643 | ||||
| Description | Handle 92” telescoping, anodized aluminium handle | ||||
| Dimension |
|
||||
| Packing | 1 ea / case |


| Code | WPLC-115 0909 |
| Description | Polyester Wipes |
| Weight | 115 +/- gsm |
| Size | 9” x 9” |
| Thickness | 0.44 +/- mm |
| Composition | 100% Continues Filament Polyester |
| Packing | 150pcs / packet |
| Code | WPC-IPL 0909 |
| Description | Polycellulose Wipes |
| Weight | 36 g/m2 |
| Size | 9”x9” .10 |
| Thickness | 0.35+/- 0.03 |
| Composition | 55% Cellulose 45% Polyester |
| Packing | 300pcs / packet |


| Code | WB-M1 |
| Description | Bemcot Wipes M-1.40 |
| Size | 150mm x 150mm |
| Style | 4 folded |
| Packing | 150 sheets x 40 packs |
| Materials | Cellulose(Cupro) 100% |
| Code | WB-M3 |
| Description | Bemcot Wipes M-3II.30 |
| Size | 250mm x 250mm |
| Style | 1/4 folded |
| Packing | 100 sheets x 30 packs |
| Materials | Cellulose(Cupro) 100% |


| Code | WSAT-670A 99.12 / WSAT-670A 99.24 |
| Description | Berkshire SatPax 670A |
| Size | 230mm x 230mm |
| ISO Class | Class 3-5 |
| Packing | 75 sheets/pk / 35 sheets/pk |
| Materials | 55% Cellulose 45% Polyester |
| Code | WSAT-680A 0909.24 |
| Description | Berkshire SatPas 680A |
| Size | 230mm x 230mm |
| ISO Class | Class 5-8 |
| Packing | 35 sheets/pk |
| Materials | 55% Cellulose 45% Polyester |


Download our catalog for the full range of Contec Wipes
| Code | PS-911 |
| Description | PROSAT® Meltblown |
| Size | 230mm x 280mm |
| ISO Class | Class 5-8 |
| Packing | 30/pouch; 50 pouches/case. |
| Materials | 100% Polypropylene |
| Code | PS-911EB |
| Description | PROSAT® Sterile™ Meltblown Polypropylene Wipes |
| Size | 230mm x 280mm |
| ISO Class | Class 5-8 |
| Packing | 30/pouch; 48 pouches/case |
| Materials | 100% Polypropylene |