
| Code | AS-507761 |
| Description | Cleanroom Stainless Steel Stool |
| Height | 400-540mm |
| Diameter | 330mm |
| Material | Stainless Steel |

| Code | X-Chair | ||||||||||||||
| Description | ESD Cleanroom Roller Chair | ||||||||||||||
| Dimension |
|
||||||||||||||
| Colour | Blue, Black | ||||||||||||||

| Code | AFH-40760121 | ||||||
| Description | ESD High stool with PU closed-cell foaming material | ||||||
| Dimension |
|
||||||
| Colour | Black | ||||||
| support | no oil cylinder 260mm | ||||||
| Chassis | 3mm cold rolled plate | ||||||
| Footrest | D:400mm | ||||||
| Wheel | Black Nylon castor |

| Code | AS-507761 | ||||||
| Description | Stainless steel stool with backrest height at 30cm with hydraulic cylinder or non-hydraulic cylinder | ||||||
| Dimension |
|
||||||
| Colour | Sliver | ||||||
| support | no oil cylinder 260mm | ||||||
| Chassis | 3mm cold rolled plate | ||||||
| Footrest | D:320mm | ||||||
| Wheel | Black Nylon castor |
| Code | 12031 | ||||||
| Description | ESD High chair with conductive PVC leather and PE foaming composite | ||||||
| Dimension |
|
||||||
| Colour | Blue/ Black | ||||||
| support | no oil cylinder 260mm | ||||||
| Chassis | 3mm cold rolled plate | ||||||
| Footrest | D:450mm | ||||||
| Wheel | stainless-steel rolling wheel |

| Code | 12030 | ||||||
| Description | ESD Short chair with conductive PVC leather and PE foaming composite | ||||||
| Dimension |
|
||||||
| Colour | Blue/ Black | ||||||
| support | no oil cylinder 140mm | ||||||
| Chassis | 3mm cold rolled plate | ||||||
| Footrest | NA | ||||||
| Wheel | stainless-steel rolling wheel |

| Code | 12033 | ||||||
| Description | ESD High stool with conductive PVC leather and PE foaming composite | ||||||
| Dimension |
|
||||||
| Colour | Blue/ Black | ||||||
| support | no oil cylinder 300mm | ||||||
| Chassis | 3mm cold rolled plate | ||||||
| Footrest | D:450mm | ||||||
| Wheel | conductive rolling wheel |

| Code | 12022 | ||||||
| Description | ESD Hight stool with PU closed-cell foaming material | ||||||
| Dimension |
|
||||||
| Colour | Black | ||||||
| support | no oil cylinder 300mm | ||||||
| Chassis | 3mm cold rolled plate | ||||||
| Footrest | D:450mm | ||||||
| Wheel | conductive rolling wheel |

| Code | 12032 | ||||||
| Description | ESD Short stool with conductive PVC leather and PE foaming composite | ||||||
| Dimension |
|
||||||
| Colour | Blue/ Black | ||||||
| support | no oil cylinder 140mm | ||||||
| Chassis | 3mm cold rolled plate | ||||||
| Footrest | NA | ||||||
| Wheel | conductive rolling wheel |

| Code | 12021 | ||||||
| Description | ESD Short stool with PU closed-cell foaming material | ||||||
| Dimension |
|
||||||
| Colour | Black | ||||||
| support | no oil cylinder 140mm | ||||||
| Chassis | 3mm cold rolled plate | ||||||
| Footrest | NA | ||||||
| Wheel | conductive rolling wheel |

| Code | 12011 | ||||||
| Description | ESD High chair Type 1 with PU closed-cell foaming material | ||||||
| Dimension |
|
||||||
| Colour | Blue/ Black | ||||||
| support | no oil cylinder 140mm | ||||||
| Chassis | Q235 cold rolled plate | ||||||
| Footrest | D:450mm | ||||||
| Wheel | conductive rolling wheel |

| Code | 12016 | ||||||
| Description | ESD High chair Type 2 with PU closed-cell foaming material | ||||||
| Dimension |
|
||||||
| Colour | Black | ||||||
| support | no oil cylinder 140mm | ||||||
| Chassis | Q235 cold rolled plate | ||||||
| Footrest | D:450mm | ||||||
| Wheel | conductive rolling wheel |
| Code | 12010 | ||||||
| Description | ESD Short chair Type 1 with PU closed-cell foaming material | ||||||
| Dimension |
|
||||||
| Colour | Black | ||||||
| support | no oil cylinder 140mm | ||||||
| Chassis | Q235 cold rolled plate | ||||||
| Footrest | NA | ||||||
| Wheel | conductive rolling wheel |

| Code | 12015 | ||||||
| Description | ESD Short chair Type 2 with PU closed-cell foaming material | ||||||
| Dimension |
|
||||||
| Colour | Black | ||||||
| support | no oil cylinder 140mm | ||||||
| Chassis | Q235 cold rolled plate | ||||||
| Footrest | NA | ||||||
| Wheel | conductive rolling wheel |

| Code | X-Chair | ||||||||||||||
| Description | ESD Cleanroom Roller Chair | ||||||||||||||
| Dimension |
|
||||||||||||||
| Colour | Blue, Black | ||||||||||||||

| Code | AS-507761 |
| Description | Cleanroom Stainless Steel Stool |
| Height | 400-540mm |
| Diameter | 330mm |
| Material | Stainless Steel |

| Code | AS-507761 | ||||||
| Description | Stainless steel stool with backrest height at 30cm with hydraulic cylinder or non-hydraulic cylinder | ||||||
| Dimension |
|
||||||
| Colour | Sliver | ||||||
| support | no oil cylinder 260mm | ||||||
| Chassis | 3mm cold rolled plate | ||||||
| Footrest | D:320mm | ||||||
| Wheel | Black Nylon castor |
| Code | 12031 | ||||||
| Description | ESD High chair with conductive PVC leather and PE foaming composite | ||||||
| Dimension |
|
||||||
| Colour | Blue/ Black | ||||||
| support | no oil cylinder 260mm | ||||||
| Chassis | 3mm cold rolled plate | ||||||
| Footrest | D:450mm | ||||||
| Wheel | stainless-steel rolling wheel |

| Code | 12011 | ||||||
| Description | ESD High chair Type 1 with PU closed-cell foaming material | ||||||
| Dimension |
|
||||||
| Colour | Blue/ Black | ||||||
| support | no oil cylinder 140mm | ||||||
| Chassis | Q235 cold rolled plate | ||||||
| Footrest | D:450mm | ||||||
| Wheel | conductive rolling wheel |

| Code | 12016 | ||||||
| Description | ESD High chair Type 2 with PU closed-cell foaming material | ||||||
| Dimension |
|
||||||
| Colour | Black | ||||||
| support | no oil cylinder 140mm | ||||||
| Chassis | Q235 cold rolled plate | ||||||
| Footrest | D:450mm | ||||||
| Wheel | conductive rolling wheel |

| Code | 12030 | ||||||
| Description | ESD Short chair with conductive PVC leather and PE foaming composite | ||||||
| Dimension |
|
||||||
| Colour | Blue/ Black | ||||||
| support | no oil cylinder 140mm | ||||||
| Chassis | 3mm cold rolled plate | ||||||
| Footrest | NA | ||||||
| Wheel | stainless-steel rolling wheel |

| Code | 12010 | ||||||
| Description | ESD Short chair Type 1 with PU closed-cell foaming material | ||||||
| Dimension |
|
||||||
| Colour | Black | ||||||
| support | no oil cylinder 140mm | ||||||
| Chassis | Q235 cold rolled plate | ||||||
| Footrest | NA | ||||||
| Wheel | conductive rolling wheel |

| Code | 12015 | ||||||
| Description | ESD Short chair Type 2 with PU closed-cell foaming material | ||||||
| Dimension |
|
||||||
| Colour | Black | ||||||
| support | no oil cylinder 140mm | ||||||
| Chassis | Q235 cold rolled plate | ||||||
| Footrest | NA | ||||||
| Wheel | conductive rolling wheel |

| Code | AFH-40760121 | ||||||
| Description | ESD High stool with PU closed-cell foaming material | ||||||
| Dimension |
|
||||||
| Colour | Black | ||||||
| support | no oil cylinder 260mm | ||||||
| Chassis | 3mm cold rolled plate | ||||||
| Footrest | D:400mm | ||||||
| Wheel | Black Nylon castor |

| Code | 12033 | ||||||
| Description | ESD High stool with conductive PVC leather and PE foaming composite | ||||||
| Dimension |
|
||||||
| Colour | Blue/ Black | ||||||
| support | no oil cylinder 300mm | ||||||
| Chassis | 3mm cold rolled plate | ||||||
| Footrest | D:450mm | ||||||
| Wheel | conductive rolling wheel |

| Code | 12022 | ||||||
| Description | ESD Hight stool with PU closed-cell foaming material | ||||||
| Dimension |
|
||||||
| Colour | Black | ||||||
| support | no oil cylinder 300mm | ||||||
| Chassis | 3mm cold rolled plate | ||||||
| Footrest | D:450mm | ||||||
| Wheel | conductive rolling wheel |

| Code | 12032 | ||||||
| Description | ESD Short stool with conductive PVC leather and PE foaming composite | ||||||
| Dimension |
|
||||||
| Colour | Blue/ Black | ||||||
| support | no oil cylinder 140mm | ||||||
| Chassis | 3mm cold rolled plate | ||||||
| Footrest | NA | ||||||
| Wheel | conductive rolling wheel |

| Code | 12021 | ||||||
| Description | ESD Short stool with PU closed-cell foaming material | ||||||
| Dimension |
|
||||||
| Colour | Black | ||||||
| support | no oil cylinder 140mm | ||||||
| Chassis | 3mm cold rolled plate | ||||||
| Footrest | NA | ||||||
| Wheel | conductive rolling wheel |